| Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Under National Surveillance. | |||||||||||||||||||||||||||
| Disease |
State or Territory |
||||||||||||||||||||||||||
| AK | AL | AZ | AR | CA | CO | CT | DE | FL | GA | Guam | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | |
| Acute Pesticide Poisoning | - | - | P | B | P | - | - | / | B | - | - | / | - | - | - | B | - | - | / | P | / | B | - | - | P | B | - |
| AIDS | P | B | P | B | P | P | B | B | B | P | B | P | B | P | P | B | B | B | B | B | P | P | P | B | B | B | B |
| Anthrax | B | B | P | B | P | B | B | B | B | B | - | B | B | B | B | B | B | B | B | B | P | P | B | B | B | B | B |
| Botulism | B | B | P | B | P | B | B | B | B | B | B | B | B | P | P | B | B | B | B | B | P | P | B | B | B | B | B |
| Brucellosis | B | B | B | B | P | B | B | B | B | B | - | B | B | B | B | B | B | B | P | - | P | B | B | B | B | B | B |
| Chancroid | - | B | P | B | P | B | B | B | B | B | B | - | B | - | P | - | B | B | B | B | P | B | B | B | B | B | B |
| Chlamydia trachomatis | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | L | B | B | B | B | B | B |
| Cholera | B | B | P | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Coccidioidomycosis | - | - | B | - | P | - | - | / | - | - | - | - | - | - | - | - | - | - | L | - | - | - | P | - | - | - | B |
| Cryptosporidiosis | B | - | B | B | B | B | B | B | B | B | - | B | - | B | B | B | B | L | B | B | L | B | B | B | L | B | B |
| Diphtheria | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | P | B | B | B | B | B | B |
| Encephalitis, California serogroup | - | B | P | B | B | / | L | B | B | B | - | - | B | B | L | B | B | B | B | B | P | B | P | B | B | B | B |
| Encephalitis, eastern equine | - | B | P | B | B | / | L | B | B | B | - | - | B | B | L | B | B | B | B | B | P | B | P | B | B | B | B |
| Encephalitis, St. Louis | - | B | P | B | B | B | - | B | B | B | - | - | B | B | L | B | B | B | B | B | P | B | P | B | B | B | B |
| Encephalitis, western equine | - | B | P | B | B | B | - | B | B | B | - | - | B | B | L | B | B | B | B | B | P | B | P | B | B | B | B |
| Escherichia coli O157:H7 | B | B | B | B | B | B | B | B | B | B | - | B | B | B | - | B | B | B | B | B | L | B | B | B | B | B | B |
| Gonorrhea | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Haemophilus influenzae-invasive | B | B | B | B | P | B | B | / | B | B | - | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Hansen disease/Leprosy | B | B | P | B | P | B | B | B | B | - | B | B | B | B | L | B | B | B | B | - | P | P | P | B | L | - | B |
| Hantavirus pulmonary syndrome | - | - | P | B | P | B | - | / | B | B | - | B | B | - | - | B | B | B | B | B | - | - | B | B | - | B | B |
| Hemolytic uremic syndrome | - | B | - | B | P | B | P | / | B | B | - | P | - | B | - | B | B | - | B | P | P | P | P | B | P | B | B |
| Hepatitis A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Hepatitis B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Hepatits C | B | - | B | B | P | B | B | B | B | B | B | B | B | - | - | B | B | B | B | B | P | B | P | B | B | B | B |
| Hepatitis Non-A, Non-B | - | B | P | B | P | P | P | B | B | - | B | P | - | P | B | - | B | - | B | B | P | B | P | B | B | B | B |
| HIV infection, pediatric | B | B | B | B | - | B | B | / | B | - | B | - | B | B | B | B | B | B | B | - | L | P | P | B | B | B | B |
| HIV infection, adult | B | B | B | B | - | B | B | / | B | - | B | - | B | B | B | B | B | B | B | - | L | P | P | B | B | B | B |
| Lead | B | B | B | B | L | L | B | B | B | B | - | / | B | B | - | B | L | B | B | B | B | B | L | B | B | B | L |
| Legionellosis | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Acute Pesticide Poisoning - Legionellosis Arkansas -Montana Nebraska - Wyoming |
Lyme Disease
- Yellow Fever Arkansas -Montana Nebraska - Wyoming |