| Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Under National Surveillance* | ||||||||||||||||||||||||||
|
Disease |
State or Territory |
|||||||||||||||||||||||||
| NE | NV | NH | NJ | NM | NYC | NYS | NC | ND | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | |
| Acute Pesticide Poisoning | B | - | - | P | B | B | / | - | - | P | - | P | - | / | - | - | - | - | B | B | - | P | P | - | B | - |
| AIDS | B | B | B | B | B | B | B | B | B | P | B | B | P | P | B | P | B | B | B | B | P | P | B | B | B | B |
| Anthrax | B | B | B | B | B | B | B | B | B | B | B | P | P | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Botulism | B | B | B | B | B | B | B | B | B | B | B | P | B | P | B | P | B | B | B | B | B | B | B | B | B | B |
| Brucellosis | B | B | B | L | B | B | B | B | - | B | B | P | B | P | B | - | B | B | B | B | B | B | B | B | B | B |
| Chancroid | - | B | - | B | B | B | B | P | - | B | - | P | - | P | B | B | B | B | B | B | - | B | P | B | B | B |
| Chlamydia trachomatis | B | B | B | L | B | B | - | P | B | B | B | B | B | / | B | B | B | B | B | B | B | B | B | B | B | B |
| Cholera | B | B | B | L | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Coccidioidomycosis | - | B | B | - | B | - | - | - | - | - | - | - | - | / | - | - | - | - | - | B | - | - | - | - | - | B |
| Cryptosporidiosis | B | B | B | L | B | B | B | B | B | B | - | B | - | / | B | B | B | B | B | - | B | B | - | B | B | B |
| Diphtheria | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Encephalitis, California serogroup | B | / | - | P | B | B | B | B | - | B | B | - | P | P | B | B | / | B | B | B | B | B | / | B | B | B |
| Encephalitis, eastern equine | B | / | - | P | B | B | B | B | B | B | B | - | P | P | B | B | / | B | B | B | B | B | / | B | B | / |
| Encephalitis, St. Louis | B | / | - | P | B | B | B | B | B | B | B | - | P | P | B | B | / | B | B | B | B | B | B | B | B | B |
| Encephalitis, western equine | B | / | - | P | B | B | B | B | B | B | B | - | P | P | B | B | / | B | B | B | B | B | B | B | B | B |
| Escherichia coli O157:H7 | B | B | B | L | B | B | B | B | B | B | B | B | - | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Gonorrhea | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Haemophilus influenzae-invasive | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Hansen disease/Leprosy | B | B | B | L | B | B | B | - | - | B | - | P | - | / | B | P | B | B | B | B | - | P | B | - | B | B |
| Hantavirus pulmonary syndrome | - | P | B | - | B | B | B | - | B | B | - | - | - | / | B | P | B | B | B | B | P | P | - | B | - | B |
| Hemolytic uremic syndrome | - | P | B | P | B | B | B | P | B | B | B | P | - | / | B | P | B | B | B | - | P | P | - | B | B | B |
| Hepatitis A | B | B | B | L | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Hepatitis B | B | B | B | L | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Hepatitis C | B | B | - | B | B | B | B | P | B | B | B | P | L | P | B | B | B | B | B | B | B | P | B | B | B | B |
| Hepatitis Non-A, Non-B | B | B | B | - | B | B | - | - | B | B | B | P | P | P | - | B | B | - | B | B | B | P | B | P | B | B |
| HIV infection, pediatric | B | B | B | B | - | B | - | B | B | L | B | P | - | / | B | B | B | B | B | B | - | B | - | B | B | B |
| HIV infection, adult | B | B | B | B | - | B | - | B | B | L | B | L | - | / | B | B | B | B | B | B | - | B | - | B | B | B |
| Lead | B | - | B | L | B | B | B | B | B | B | B | B | L | / | B | B | - | L | B | B | B | B | L | B | B | L |
| Legionellosis | B | B | B | B | B | B | B | B | B | B | B | - | B | / | B | P | B | B | B | B | B | B | B | - | B | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Acute Pesticide Poisoning - Legionellosis Arkansas -Montana Nebraska - Wyoming |
Lyme Disease
- Yellow Fever Arkansas -Montana Nebraska - Wyoming |