| Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Under National Surveillance* | |||||||||||||||||||||||||||
| Disease |
State or Territory |
||||||||||||||||||||||||||
| AK | AL | AZ | AR | CA | CO | CT | DE | FL | GA | Guam | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | |
| Lyme disease | P | B | P | B | P | B | B | B | B | B | - | - | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Malaria | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Measles/rubeola | B | B | P | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Meningococcal disease | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Mumps | B | B | P | B | P | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Pertussis | B | B | B | B | P | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Plague | B | - | P | B | B | B | B | B | B | - | B | B | B | B | B | B | B | B | B | B | P | L | B | B | B | B | B |
| Poliomyelitis, paralytic | B | B | P | B | P | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Psittacosis | B | B | P | B | P | B | - | B | B | B | - | B | B | B | B | B | B | B | L | B | P | B | B | B | B | B | B |
| Rabies, animal | L | B | - | B | B | B | B | B | B | B | B | / | - | - | - | B | B | - | B | L | B | L | L | B | B | B | B |
| Rabies, human | B | B | P | B | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | P | B | B | B | B | B | B |
| Rocky mountain spotted fever | - | B | P | B | P | B | B | B | B | B | - | - | B | B | B | B | B | B | B | - | B | B | P | B | B | B | B |
| Rubella | B | B | P | B | P | B | B | B | B | B | B | B | B | P | P | B | B | B | B | B | P | B | B | B | B | B | B |
| Rubella, congenital syndrome | P | B | P | B | P | B | B | B | B | B | - | P | B | P | P | B | B | B | B | B | P | B | B | B | B | - | B |
| Salmonellosis (other than S. typhi) | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | L | B | B | B | B | B | B | B | B | B |
| Shigellosis | B | B | P | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Silicosis | - | - | - | B | P | - | P | / | - | - | - | - | - | / | P | B | B | P | - | P | B | P | P | - | / | B | - |
| Streptococcus - group A - invasive | - | - | B | B | - | - | B | / | B | B | B | B | B | P | - | L | B | B | - | B | B | L | P | B | - | B | - |
| S. pneumoniae - invasive | - | - | L | - | - | B | B | / | - | - | - | B | - | P | - | L | B | - | - | B | B | B | P | B | - | - | B |
| S. pneumoniae - drug resistant | - | - | L | B | - | B | B | / | B | B | - | L | - | - | - | - | B | L | B | B | - | - | - | B | - | - | B |
| Streptococcal toxic-shock syndrome | - | - | P | B | P | B | P | / | B | B | - | P | B | P | - | B | B | - | P | B | - | P | P | B | - | B | - |
| Syphillis | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Syphilis, congenital | P | B | P | B | B | B | B | B | B | B | - | / | B | B | - | B | B | B | B | B | B | B | P | B | B | B | B |
| Tetanus | B | B | P | B | P | B | P | B | B | B | B | P | B | P | P | B | B | B | B | B | P | B | P | B | B | B | B |
| Toxic shock syndrome | - | B | P | B | P | B | - | B | B | B | - | - | B | P | P | B | B | B | - | P | - | P | P | B | - | B | - |
| Trichinosis | B | B | P | - | P | B | B | B | B | - | B | B | - | B | B | B | B | - | B | B | P | P | B | B | B | B | B |
| Tuberculosis | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Typhoid fever | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Yellow fever | B | B | P | B | P | B | P | B | B | - | B | B | - | - | B | B | B | B | B | - | - | B | B | B | B | - | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Acute Pesticide Poisoning - Legionellosis Arkansas -Montana Nebraska - Wyoming |
Lyme Disease
- Yellow Fever Arkansas -Montana Nebraska - Wyoming |