| Notifiable Diseases: Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Not Under National Surveillance* | ||||||||||||||||||||||||||
| Disease |
State or Territory |
|||||||||||||||||||||||||
| NE | NV | NH | NJ | NM | NYC | NYS | NC | ND | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | |
| Amebiasis | B | B | - | L | B | B | B | - | - | B | B | B | B | P | B | - | - | - | B | B | B | B | B | B | B | B |
| Antibiogram of M. tuberculosis | - | - | - | L | - | B | B | - | - | B | - | L | - | / | L | - | - | - | L | - | - | L | / | B | - | L |
| Asbestosis | - | - | P | P | B | / | B | P | - | P | B | - | - | / | P | - | - | - | B | - | - | P | / | - | P | - |
| Blastomycosis | - | - | - | - | - | - | - | - | - | P | - | - | - | / | - | - | - | - | - | - | - | - | - | - | B | B |
| Campylobacteriosis | B | B | B | L | B | B | B | B | B | B | B | B | B | P | B | B | B | B | B | B | B | B | B | B | B | B |
| Cancer, all types | B | - | P | B | B | / | B | P | B | B | B | B | P | / | B | P | - | B | B | B | B | B | B | B | B | B |
| CD4+ (unique identifier) | B | B | B | L | B | L | L | - | - | - | L | L | - | / | B | B | - | L | B | - | - | - | L | L | B | B |
| Chickenpox / varicella | - | - | - | - | B | - | - | - | B | B | - | - | - | P | P | P | - | B | B | B | - | P | - | P | P | - |
| Dengue | - | B | - | P | - | - | - | B | - | B | - | - | - | P | B | B | B | - | B | - | - | - | - | B | - | B |
| Encephalitis, viral - all types | B | B | - | P | B | B | B | - | - | B | B | - | P | P | B | P | - | / | B | B | B | - | B | B | B | B |
| Encephalitis, herpes simplex virus | B | / | - | P | B | / | - | - | - | B | B | - | P | P | B | - | / | - | B | - | B | - | - | - | B | B |
| Encephalitis, viral - other | / | / | B | / | B | B | / | - | - | B | - | - | / | / | B | - | / | / | B | B | B | - | B | - | B | B |
| Enterococcus, vancomycim resistant | - | - | B | L | - | - | - | B | - | B | - | - | - | / | B | L | - | B | L | - | B | - | - | - | - | L |
| Ehrlichiosis | - | - | B | L | - | B | B | B | - | - | - | - | - | / | B | P | - | B | B | - | - | P | - | - | B | B |
| Giardiasis | B | B | B | L | B | B | B | - | B | B | B | B | B | P | B | - | B | B | - | B | B | B | B | B | B | B |
| Granuloma inguinale | - | B | - | B | / | B | B | P | - | B | - | - | - | P | B | P | - | - | / | B | - | P | B | - | B | B |
| Hantavirus | - | B | B | L | B | B | B | L | B | B | - | - | - | / | B | P | - | B | B | B | B | - | - | B | - | B |
| Hepatitis D | B | B | B | - | B | B | B | - | B | - | - | B | L | P | B | P | B | - | B | B | - | P | B | B | B | B |
| Herpes simplex | B | - | - | - | B | - | - | - | - | B | - | - | - | P | - | P | B | - | - | - | - | - | P | B | B | B |
| Histoplasmosis | - | - | - | - | B | B | B | - | - | B | - | - | B | P | B | - | - | - | - | - | - | - | - | - | B | L |
| Influenza | - | B | - | - | - | - | - | - | B | B | - | - | - | / | - | B | B | B | - | B | B | B | P | P | - | B |
| Invasive cervical cancer | B | - | P | B | B | / | B | P | B | B | B | B | - | / | B | - | - | - | - | B | B | B | B | B | B | B |
| Kaposi's sarcoma | B | - | / | - | B | / | B | - | - | B | B | B | - | / | B | - | - | - | - | B | B | B | B | B | B | B |
| Kawasaki syndrome | P | / | / | P | / | B | P | - | / | B | B | - | / | / | P | P | / | / | / | B | P | P | B | - | B |
/ |
| Leptospirosis | B | B | - | L | B | B | B | B | - | B | B | P | B | P | B | - | - | - | - | B | - | - | B | B | B | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Amebiasis - Leptospirosis |
Liseriosis - Yersiniosis |