| Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Not Under National Surveillance* | |||||||||||||||||||||||||||
| Disease |
State or Territory |
||||||||||||||||||||||||||
| AK | AL | AZ | AR | CA | CO | CT | DE | FL | GA | Guam | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | |
| Listeriosis | - | B | P | - | B | B | B | / | - | B | - | B | - | B | B | B | - | B | - | B | B | B | B | B | - | B | B |
| Lymphogranuloma venereum | - | B | - | - | - | B | - | B | B | B | - | - | - | - | B | - | - | - | B | - | - | B | B | - | - | - | B |
| Lymphoma, burkitt's | P | - | P | - | P | P | B | / | B | - | - | / | B | B | B | B | P | P | - | B | B | P | - | B | B | P | P |
| Lymphoma, immunoblastic | P | - | P | - | P | P | B | / | B | - | - | B | B | B | B | P | P | - | B | B | P | B | B | B | P | P | |
| Lymphoma, primary | P | - | P | - | P | P | B | / | B | - | - | / | B | B | B | B | P | P | - | B | B | P | B | B | B | P | P |
| Meningitis, bacterial-all agents | - | B | - | / | P | B | - | B | B | B | B | P | - | B | P | - | B | - | B | B | P | B | P | - | B | - | B |
| Meningitis, fungal-all agents | - | B | - | - | P | - | - | B | B | B | - | - | - | B | - | - | - | - | B | - | P | B | P | - | B | - | B |
| Meningitis, viral-all agents | L | B | P | B | P | B | - | B | - | B | B | - | B | B | P | - | - | - | - | - | B | B | P | B | B | B | B |
| Mycobacteriosis other than TB | - | - | - | - | - | - | - | / | - | - | - | - | - | - | B | - | - | - | B | - | P | - | - | B | L | B | - |
| Pesticide levels | - | - | - | - | - | - | - | / | B | - | - | / | - | / | - | B | - | - | - | / | / | B | - | - | / | B | - |
| Q-fever | - | - | P | - | P | B | B | / | - | - | - | - | B | - | P | - | - | - | - | B | - | - | P | B | - | - | B |
| Relapsing fever | - | - | P | - | P | B | - | / | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reyes syndrome | P | / | P | / | P | / | P | / | / | - | / | - | B | P | P | / | - | - | P | / | - | P | P | P | / | B | P |
| Rheumatic fever | P | / | - | P | P | / | P | / | / | - | / | - | B | P | / | / | - | - | / | / | - | / | P | P | / | / | - |
| Scrub typhus | - | - | - | - | - | P | - | / | - | - | - | - | - | P | - | - | - | - | - | - | - | - | P | B | - | - | - |
| Staphylococcus coag-pos vanco-resist | - | - | B | B | - | L | B | / | - | - | - | - | - | - | - | B | - | L | B | / | L | - | - | - | - | - | - |
| Streptococcus - Group B - invasive | - | - | B | - | - | - | B | / | - | B | - | - | - | B | - | - | - | - | - | B | B | - | P | B | - | - | - |
| Tularemia | B | B | P | B | P | B | B | B | - | - | - | - | B | B | B | - | B | B | - | - | P | B | B | B | - | B | B |
| Typhus | - | - | P | - | P | P | B | / | B | - | - | P | - | P | - | - | B | - | B | - | - | - | P | B | - | - | B |
| Typhus, epidemic | - | - | - | - | P | P | - | / | B | - | - | P | - | P | B | - | B | - | - | - | - | - | P | B | - | - | - |
| Typhus, murine | - | - | P | - | P | P | - | / | B | - | - | B | - | P | B | - | B | - | - | - | - | - | P | B | - | - | - |
| Unusual disease clusters | P | / | - | B | P | / | / | / | / | B | / | P | B | P | P | B | B | B | P | / | P | B | B | / | B | B | B |
| Varicella | - | - | P | - | - | - | - | / | - | - | B | P | - | P | - | - | - | - | B | P | - | P | P | - | - | - | - |
| Vibrio | - | B | B | - | B | - | - | / | B | B | B | B | - | - | B | B | - | - | B | B | P | B | B | - | B | - | - |
| Vibrio species other than V. cholerae | - | B | B | - | B | - | B | / | B | B | B | B | - | - | L | - | - | - | B | - | L | - | - | - | B | - | - |
| Yersiniosis | B | - | B | / | P | - | B | / | - | - | - | B | B | - | B | - | - | - | - | - | L | B | B | B | - | B | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Amebiasis - Leptospirosis |
Liseriosis - Yersiniosis |