| Notifiable Diseases: Reporting Requirements for Health Care Providers and Laboratories Diseases and Conditions Not Under National Surveillance* | ||||||||||||||||||||||||||
| Disease |
State or Territory |
|||||||||||||||||||||||||
| NE | NV | NH | NJ | NM | NYC | NYS | NC | ND | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | |
| Listeriosis | B | B | B | L | B | B | B | - | - | B | - | B | - | / | B | B | - | B | B | B | B | B | B | B | B | B |
| Lymphogranuloma venereum | - | B | - | B | - | B | B | P | - | B | - | P | B | P | P | P | - | - | - | B | B | P | P | - | B | B |
| Lymphoma, burkitt's | B | - | P | B | B | - | B | P | - | B | B | B | - | / | B | - | - | - | B | B | B | B | B | B | B | B |
| Lymphoma, immunoblastic | B | - | / | B | B | - | B | P | - | B | B | B | - | / | B | - | - | - | B | B | B | B | B | B | B | B |
| Lymphoma, primary | B | - | / | B | B | - | B | P | - | B | B | B | - | / | B | - | - | - | B | B | B | B | B | B | B | B |
| Meningitis, bacterial-all agents | B | B | B | - | B | B | B | - | B | B | B | - | P | P | B | B | B | B | B | B | B | - | - | B | B | B |
| Meningitis, fungal-all agents | B | B | - | - | B | - | B | - | - | - | - | - | P | / | B | - | - | - | B | - | L | - | - | - | - | B |
| Meningits, viral-all agents | B | B | - | - | B | B | B | - | - | B | - | - | P | P | B | - | - | - | B | B | - | - | - | B | B | B |
| Mycobacteriosis other than TB | B | - | - | L | B | - | - | - | - | B | - | - | - | / | - | - | - | - | - | - | - | L | B | - | B | L |
| Pesticide levels | B | - | / | P | - | - | P | - | - | P | - | - | - | / | - | - | - | - | B | - | - | - | P | - | B | - |
| Q-fever | - | B | - | L | B | B | - | B | B | - | - | P | - | / | - | - | - | - | - | B | - | - | P | - | B | B |
| Relapsing fever | - | B | - | - | B | - | - | - | - | - | - | - | - | / | - | - | - | - | B | B | - | - | P | - | - | B |
| Reyes syndrome | - | / | / | / | / | B | P | - | / | B | B | - | / | / | - | / | / | / | / | B | P | - | B | - | B | P |
| Rheumatic fever | - | / | / | / | / | - | / | - | / | B | - | - | / | / | P | / | / | / | / | B | P | - | B | P | B | B |
| Scrub typhus | - | - | - | L | - | - | B | - | - | B | - | - | - | / | B | P | - | / | - | - | - | P | - | - | B | B |
| Staphylococcus coag-pos vanco-resist | - | - | B | L | - | - | - | - | - | - | - | - | - | / | B | L | - | - | L | - | - | B | - | - | - | L |
| Streptococcus- Group B - invasive | B | - | B | L | - | - | - | - | B | B | - | - | - | P | B | L | - | - | B | - | - | - | - | - | B | B |
| Tularemia | B | B | - | L | B | B | B | B | - | B | B | P | B | P | B | - | B | - | - | B | / | - | B | B | B | B |
| Typhus | B | - | B | L | - | B | B | - | - | B | - | P | - | P | B | P | B | - | B | B | - | P | / | - | B | B |
| Typhus, epidemic | B | - | - | L | - | B | B | P | - | B | - | - | - | / | B | - | B | - | B | B | - | P | P | - | B | B |
| Typhus, murine | B | - | - | L | - | B | B | - | - | B | - | - | - | / | B | - | B | - | B | B | - | P | P | - | B | B |
| Unusual disease clusters | B | / | P | / | / | B | / | / | B | - | B | P | / | / | P | / | B | / | B | B | / | P | / | B | B | B |
| Varicella | - | - | - | - | B | - | - | - | B | B | - | - | - | / | P | P | - | B | B | B | - | P | - | P | P | - |
| Vibrio | B | - | - | L | B | - | B | B | - | B | - | B | - | / | B | B | - | B | B | - | B | B | P | - | - | B |
| Vibrio species other than V. cholerae | - | - | - | L | - | - | - | B | - | B | - | - | - | / | - | B | - | - | B | - | - | B | P | - | - | B |
| Yersiniosis | B | B | B | L | B | B | B | - | - | B | - | B | - | / | - | - | - | - | B | - | - | - | P | - | B | B |
| *P=provider only | L=lab only | B=both | (-)=neither | (/)=no response |
|
Amebiasis - Leptospirosis |
Liseriosis - Yersiniosis |